Skip to content
AZ
EN
FA
Discount Calculator
Internet Banking
Home
Individual Banking
Corporate Banking
About Us
Photo Gallery
Contact
Menu
Home
Individual Banking
Corporate Banking
About Us
Photo Gallery
Contact
About Bank
Profit-Loss (in PDF format)
01/01/2019 - 31/03/2019
01/01/2019 - 30/06/2019 yenilənmə tarixi - 12.07.2019
01/01/2019 - 30/09/2019 yenilənmə tarixi - 14.10.2019
01/01/2019 - 31/12/2019 yenilənmə tarixi - 13.01.2020
01/01/2020 - 31/03/2020 yenilənmə tarixi - 15.04.2020
01/01/2020 - 30/06/2020 yenilənmə tarixi - 10.07.2020
01/01/2020 - 30/09/2020 renewal date - 13.10.2020
01/01/2020 - 31/12/2020 renewal date - 10.01.2021
01/01/2021 - 31/03/2021 renewal day - 09.04.2021
01/01/2021 - 30/06/2021 renewal day - 07.07.2021
01/01/2021 - 30/09/2021 renewal day - 07.10.2021
01/01/2021 - 30/12/2021 renewal day - 10.01.2022
01/01/2022 - 31/03/2022 renewal day - 08.04.2022
01/01/2022 - 30/06/2022 renewal day - 07.07.2022
01/01/2022 - 30/09/2022 renewal day - 10.10.2022
01/01/2022 - 30/12/2022 renewal day - 09.01.2023
01/01/2023 - 31/03/2023 renewal day - 11.04.2023
01/01/2023 - 30/06/2023 renewal day - 07.07.2023
01/01/2023 - 30/09/2023 renewal day - 09.10.2023
01/01/2023 - 30/12/2023 renewal day - 09.01.2024
01/01/2024 - 31/03/2024 renewal day - 05.04.2024
01/01/2024 - 30/06/2024 renewal day - 03.07.2024
01/01/2024 - 30/09/2024 renewal day - 03.10.2024
Bank and its Activity
Bank’s Shareholder
Board Members and Structure
Capital Structure and Adequacy
Departments
Internal and External Audit
Financial Results
Risk Management
Financial Statements
Sales of Property
Advertisements
Vacancies
Bank and its Activity
Bank’s Shareholder
Board Members and Structure
Capital Structure and Adequacy
Departments
Internal and External Audit
Financial Results
Risk Management
Financial Statements
Sales of Property
Advertisements
Vacancies
English
Persian
English